
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 4130 | 2569 | 4050 | 37 | 274 | 1570246 | 1005 | 109371 | 69380 | 111531 |
| Jul 2008 | 1102 | 352 | 1086 | 36 | 446 | 66372 | 1146 | 33669 | 10916 | 34162 |
| Jun 2008 | 976 | 108 | 957 | 20 | 164 | 29394 | 584 | 27776 | 3135 | 28309 |
| May 2008 | 879 | 74 | 860 | 21 | 274 | 40862 | 659 | 26682 | 2315 | 27257 |
| Apr 2008 | 132 | 37 | 119 | 12 | 257 | 15303 | 389 | 3583 | 1123 | 3976 |
| Mar 2008 | 28 | 16 | 21 | 7 | 216 | 13685 | 228 | 632 | 492 | 864 |
| Feb 2008 | 14 | 12 | 4 | 2 | 71 | 3594 | 70 | 119 | 303 | 374 |
| Jan 2008 | 10 | 7 | 2 | 1 | 55 | 2286 | 57 | 80 | 231 | 300 |
| Dec 2007 | 10 | 8 | 2 | 1 | 62 | 2374 | 56 | 89 | 258 | 329 |
| Nov 2007 | 9 | 6 | 3 | 2 | 68 | 2696 | 56 | 101 | 190 | 272 |
| Oct 2007 | 22 | 16 | 7 | 3 | 81 | 6182 | 115 | 237 | 514 | 696 |
| Sep 2007 | 15 | 10 | 4 | 2 | 73 | 3262 | 85 | 123 | 293 | 455 |
| Totals | 1756256 | 4450 | 202462 | 89150 | 208525 | |||||
| Generated by Webalizer Version 2.01 |