Usage Statistics for buydiscountbridal.com

Summary by Month
Generated 06-Feb-2012 02:26 EST

Usage summary for buydiscountbridal.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 523 220 509 217 363 11953 1302 3054 1322 3142
Jan 2012 648 363 598 202 1265 72820 6291 18555 11257 20118
2011
Dec 2011 431 242 408 129 925 45154 3999 12656 7524 13383
Nov 2011 474 230 447 155 1286 44770 4674 13425 6907 14221
Oct 2011 454 252 424 114 873 41815 3551 13159 7831 14103
Sep 2011 665 270 643 189 860 41663 5681 19312 8118 19977
Aug 2011 569 246 532 142 79 1410 142 532 246 569
Totals 259585 25640 80693 43205 85513


Generated by Webalizer Version 2.20